Comparison
BPC-157 vs TB-500
Side-by-side attributes from our library comparison data. Read each peptide leaf for dosing math, regulatory status, and citations.
BPC-157 vs. TB-500
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Origin | Synthetic 15-mer (GEPPPGKPADDAGLV) | Ac-LKKTETQ, Tβ4 residues 17–23 |
| Mechanism | VEGF/NO + FAK-paxillin in animal models | Actin-binding loop of Tβ4; fragment ≠ 43-mer |
| Best For | Local soft-tissue research protocols | Community recovery stacks (not a Tβ4 trial) |
| Injection Site | Near injury is the habit, not a law | Any SubQ site is typical |
| Dose Frequency | 250–500 mcg 1–2× daily | 2–5 mg 2× weekly (loading, community) |
| WADA Status | Prohibited (S0) | Prohibited (S0) |
| Evidence Level | Strong preclinical, no adequate RCT | Low for the 7-mer; parent Tβ4 has separate trials |
Verdict: Two different molecules. BPC-157 is a 15-mer with rodent tendon/GI papers and minutes-long PK. TB-500 as sold is usually the actin-loop fragment, not full thymosin β4. Stacking is common. It is not a synergy trial.