Comparison
Epitalon vs Thymalin
Side-by-side attributes from our library comparison data. Read each peptide leaf for dosing math, regulatory status, and citations.
Epitalon vs. Thymalin
| Attribute | Epitalon | Thymalin |
|---|---|---|
| Class | Pineal bioregulator (tetrapeptide) | Thymic bioregulator |
| Mechanism | Telomere elongation + pineal regulation | T-cell maturation + immune rejuvenation |
| Primary Use | Anti-aging, longevity, sleep, telomeres | Immune restoration, longevity |
| Research Base | Khavinson Institute trials (human) | Khavinson Institute trials (human) |
| Dose | 5–10 mg per course (1–2× yearly) | 5–20 mg per course (1–2× yearly) |
Verdict: Epitalon and Thymalin are both Khavinson Institute bioregulators used together in anti-aging longevity protocols. Epitalon targets telomere/pineal health; Thymalin targets immune system restoration. They're complementary, not competing.