matter48 research peptides
Peptide Reference
Library
CalcMyPeptide's Peptide Reference Library is a peer-reviewed clinical compendium covering the molecular weight, elimination half-life, dose range, and reconstitution parameters for 25+ research peptides — including BPC-157, semaglutide, tirzepatide, retatrutide, ipamorelin, and TB-500 — with primary literature citations for each entry.
Last updated: March 2026
search
| Scientific Name | Category | Primary Mechanism | |
|---|---|---|---|
| AOD-9604Anti-Obesity Drug 9604 | Fat Loss | expand_more | |
| BPC-157Body Protection Compound-157 · Pentadecapeptide | Recovery | expand_more | |
| CerebrolysinFPE 1070 | Cognitive | expand_more | |
| CJC-1295 (no DAC)Mod GRF(1-29) · Modified GRF | Secretagogue | expand_more | |
| CJC-1295 with DACCJC-1295 DAC · Modified GRF(1-29) with DAC | Secretagogue | expand_more | |
| DihexaN-hexanoic-Tyr-Ile-(6) aminohexanoic amide | Cognitive | expand_more | |
| DSIPDelta Sleep-Inducing Peptide | Sleep | expand_more | |
| EpitalonEpithalamin · AEDG peptide | Longevity | expand_more | |
| Follistatin 344FS-344 · Follistatin | Recovery | expand_more | |
| FOXO4-DRIFOXO4-D-Retro-Inverso · Proxofim | Longevity | expand_more | |
| GHK-CuCopper peptide · Glycyl-L-histidyl-L-lysine:copper(II) | Skin & Hair | expand_more | |
| GHRP-2Growth Hormone Releasing Peptide 2 | Secretagogue | expand_more | |
| GHRP-6Growth Hormone Releasing Peptide 6 | Secretagogue | expand_more | |
| GLOW StackGLOW peptide blend · GHK-Cu BPC-157 TB-500 stack | stack | expand_more | |
| GlutathioneGSH · L-Glutathione | Longevity | expand_more | |
| GonadorelinGnRH · LHRH | Recovery | expand_more | |
| HexarelinExamorelin | Secretagogue | expand_more | |
| HGH Fragment 176-191AOD-9401 · Fragment 176-191 | Fat Loss | expand_more | |
| HumaninHN · Mitochondrial Peptide Humanin | Longevity | expand_more | |
| IGF-1 LR3Long R3 IGF-1 · Insulin-like Growth Factor 1 Long R3 | Growth Factors | expand_more | |
| Ipamorelin | Secretagogue | expand_more | |
| KisspeptinKisspeptin-10 · KP-10 | Sexual Health | expand_more | |
| KLOW StackKLOW peptide blend · GHK-Cu BPC-157 TB-500 KPV stack | stack | expand_more | |
| KPVLysine-Proline-Valine · Alpha-MSH Fragment | Recovery | expand_more | |
| LL-37Cathelicidin · hCAP18 | Recovery | expand_more | |
| Melanotan IIMT-2 · Melanotan 2 | Skin & Hair | expand_more | |
| MGFMechano Growth Factor · IGF-1Ec | Recovery | expand_more | |
| MK-677Ibutamoren | Secretagogue | expand_more | |
| MOTS-cMitochondrial ORF of the 12S rRNA Type-c | Mitochondrial | expand_more | |
| NAD+Nicotinamide Adenine Dinucleotide · NAD | Longevity | expand_more | |
| OxytocinPitocin · OXT | Sexual Health | expand_more | |
| PEG-MGFPEGylated Mechano Growth Factor | Recovery | expand_more | |
| PinealonEDR · Glu-Asp-Arg | Cognitive | expand_more | |
| PT-141Bremelanotide · Vyleesi | Sexual Health | expand_more | |
| RetatrutideLY3437943 | GLP-1 | expand_more | |
| SelankTP-7 | Cognitive | expand_more | |
| SemaglutideOzempic · Wegovy | GLP-1 | expand_more | |
| Semax | Cognitive | expand_more | |
| SermorelinGRF 1-29 · Geref | Secretagogue | expand_more | |
| Sermorelin + Ipamorelin ComboSerm/Ipa Stack · GHRH + GHRP Stack | Secretagogue | expand_more | |
| SS-31Elamipretide · Bendavia | Mitochondrial | expand_more | |
| TB-500Thymosin Beta-4 · Tβ4 | Recovery | expand_more | |
| TesamorelinEgrifta | Secretagogue | expand_more | |
| ThymalinThymic Extract · Тималин | Longevity | expand_more | |
| Thymosin Alpha-1Tα1 · Zadaxin | Recovery | expand_more | |
| TirzepatideMounjaro · Zepbound | GLP-1 | expand_more | |
| TriptorelinTrelstar · Decapeptyl | Recovery | expand_more | |
| VIPVasoactive Intestinal Peptide | Recovery | expand_more |
expand_moreAOD-9604
Fat Lossexpand_moreBPC-157
Recoveryexpand_moreCerebrolysin
Cognitiveexpand_moreCJC-1295 (no DAC)
Secretagogueexpand_moreCJC-1295 with DAC
Secretagogueexpand_moreDihexa
Cognitiveexpand_moreDSIP
Sleepexpand_moreEpitalon
Longevityexpand_moreFollistatin 344
Recoveryexpand_moreFOXO4-DRI
Longevityexpand_moreGHK-Cu
Skin & Hairexpand_moreGHRP-2
Secretagogueexpand_moreGHRP-6
Secretagogueexpand_moreGLOW Stack
expand_moreGlutathione
Longevityexpand_moreGonadorelin
Recoveryexpand_moreHexarelin
Secretagogueexpand_moreHGH Fragment 176-191
Fat Lossexpand_moreHumanin
Longevityexpand_moreIGF-1 LR3
Growth Factorsexpand_moreIpamorelin
Secretagogueexpand_moreKisspeptin
Sexual Healthexpand_moreKLOW Stack
expand_moreKPV
Recoveryexpand_moreLL-37
Recoveryexpand_moreMelanotan II
Skin & Hairexpand_moreMGF
Recoveryexpand_moreMK-677
Secretagogueexpand_moreMOTS-c
Mitochondrialexpand_moreNAD+
Longevityexpand_moreOxytocin
Sexual Healthexpand_morePEG-MGF
Recoveryexpand_morePinealon
Cognitiveexpand_morePT-141
Sexual Healthexpand_moreRetatrutide
GLP-1expand_moreSelank
Cognitiveexpand_moreSemaglutide
GLP-1expand_moreSemax
Cognitiveexpand_moreSermorelin
Secretagogueexpand_moreSermorelin + Ipamorelin Combo
Secretagogueexpand_moreSS-31
Mitochondrialexpand_moreTB-500
Recoveryexpand_moreTesamorelin
Secretagogueexpand_moreThymalin
Longevityexpand_moreThymosin Alpha-1
Recoveryexpand_moreTirzepatide
GLP-1expand_moreTriptorelin
Recoveryexpand_moreVIP
RecoveryShowing 48 of 48 research peptides.