Comparison
IGF-1 DES vs IGF-1 LR3
Side-by-side attributes from our library comparison data. Read each peptide leaf for dosing math, regulatory status, and citations.
IGF-1 DES vs. IGF-1 LR3
| Attribute | IGF-1 DES | IGF-1 LR3 |
|---|---|---|
| Structure | Native IGF-1 minus Gly-Pro-Glu (67 aa) | N-terminal extension + Arg3 (long analog) |
| Half-life | ~20–30 minutes | ~20–30 hours |
| IGFBP binding | Largely abolished by truncation | Evaded by LR3 design |
| Diluent | 0.6% acetic acid - not BAC water | Often acetic acid / acid stock as well |
| Use pattern | Local / short pulse (research) | Systemic daily (research) |
Verdict: DES is the short, local analog. LR3 is the long systemic analog. Same receptor family, opposite duration. Neither is mecasermin (Increlex).